Crosstable of Tournament 23. Rapid-FSM/V01

Crosstable of Tournament 23. Rapid-FSM/V01

Tournament Secretary: Horst Wilshusen
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 Points SB-Points Wins Wins by Black
1 28071 Reeg, Bernd Germany 1874
7.0 27.75 2 0
2 10573 IM Krebs, Jürgen Germany 2123
5.5 27.25 1 0
3 23825 CCM Gronemann, Jörn Germany 2029
5.5 23.75 0 0
4 28267 Reh, Hendrik Germany 1755
5.0 24.25 0 0
5 17446 CCM / NFMK Nitschke, Norbert Germany 1993
3.5 20.50 0 0
6 17964 Gabel, Dr. Andreas Germany 2155
3.5 19.50 0 0
7 23323 Ziegert, Andreas Germany 1917
2.0 11.50 0 0
Tournament Start Date: 2025-03-22 Tournament End Date:
Started Games: 42 Finished Games: 32