Crosstable of Tournament 33. DSFC/V07-S

Crosstable of Tournament 33. DSFC/V07-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 10 11 Points SB-Points Wins Wins by Black
1 26815 CCE Rheindt, Stefan Germany 1516
8.5 27.50 8 5
2 16228 Faber, Hans-Alban Germany 1881
8.0 24.00 7 3
3 28188 Böhme, Harald Germany 1750
7.5 20.00 7 4
4 28124 Passmann, Bernard C. Germany 1164
5.0 9.00 5 1
5 23522 Frenzel, Lothar Germany 1597
4.0 6.50 4 1
6 27106 Rabo, Klaus Germany 1599
3.5 3.75 3 2
7 16204 Ramus, Norbert Germany 965
3.5 3.75 3 1
8 27039 Günther, Rainer Germany 748
2.0 1.00 2 1
9 27207 Sturm, Holger Germany 1655
1.0 0.00 1 1
10 28221 Pultke, Horst Germany 1102
1.0 0.00 1 0
11 10043 CCE Nyffeler, Hanspeter Germany 1821
0.0 0.00 0 0
Tournament Start Date: 2025-01-13 Tournament End Date:
Started Games: 55 Finished Games: 44