Crosstable of Tournament 32. DSFC/V08-S

Crosstable of Tournament 32. DSFC/V08-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 10 11 Points SB-Points Wins Wins by Black
1 27901 CCE Kunze, Jürgen Germany 2121
5.5 24.25 1 1
2 27907 Löw, Bernd Germany 2001
5.5 24.00 1 0
3 26418 CCM Rau, Manfred Germany 2120
5.5 24.00 1 0
4 25779 CCE Schubert, Steffen Germany 1929
5.0 22.50 0 0
5 20042 Tietjen, Ronald Peter Germany 2019
5.0 22.50 0 0
6 15268 CCM Jung, Reiner Germany 2017
4.5 21.50 0 0
7 26348 CCM / NFMK Garus, Edward Germany 2027
4.5 21.50 0 0
8 22383 CCM Eschert, Uwe Germany 2127
4.5 21.50 0 0
9 6361 Koronowski, Heinz-Jürgen Germany 1980
4.0 19.00 0 0
10 9871 NFM-B Klapp, Herwig Germany 2043
3.5 16.50 0 0
11 27951 IM Frotscher, Thomas Germany 2152
2.5 13.25 0 0
Tournament Start Date: 2024-08-01 Tournament End Date:
Started Games: 55 Finished Games: 50