Crosstable of Tournament 32. DSFC/V04-S

Crosstable of Tournament 32. DSFC/V04-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 16228 Faber, Hans-Alban Germany 1881
4.5 16.75 1 0
2 27193 CCM Reindel, Otmar Germany 1989
4.0 15.25 1 0
3 12589 Volz, Hartwig Germany 2053
4.0 15.00 0 0
4 9871 NFM-B Klapp, Herwig Germany 2043
4.0 14.50 1 0
5 27907 Löw, Bernd Germany 2001
4.0 14.25 1 0
6 20887 CCM Wadle, Michael Germany 1930
4.0 14.00 1 0
7 23298 IM Skorna, Ullrich Germany 2041
3.5 13.50 1 0
8 4850 SIM Gromotka, Harry Germany 2019
3.5 13.50 0 0
9 19038 CCE Oppermann, Peter Germany 1984
2.5 9.75 0 0
Tournament Start Date: 2024-08-01 Tournament End Date:
Started Games: 36 Finished Games: 34