Crosstable of Tournament 85. DSFM/V04

Crosstable of Tournament 85. DSFM/V04

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 12958 NFM-B Reinecke, Rudolf Germany 2106
5.0 14.50 2 1
2 13704 NFM-B Janssen, Johann Germany 2056
4.5 13.50 2 1
3 11683 NFM-B Langheld, Werner Germany 1957
4.5 12.75 2 1
4 18636 CCM Semmelroth, Heinz-Dieter Germany 2108
4.0 12.25 1 0
5 17446 CCM / NFMK Nitschke, Norbert Germany 1993
4.0 10.75 2 1
6 20987 Hemp, Stephen Germany 2072
3.5 10.50 1 1
7 28144 Nikolaus, Helmuth Germany 1801
3.0 7.00 1 0
8 17232 Meyer, Jochen Germany 2025
2.5 6.25 1 1
9 27479 IM Langer, Raimund Germany 2127
0.0 0.00 0 0
Tournament Start Date: 2024-07-10 Tournament End Date:
Started Games: 36 Finished Games: 31