Crosstable of Tournament 31. DSFC/V04-S

Crosstable of Tournament 31. DSFC/V04-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 16934 CCM Seidl, Albert Germany 2067
6.0 19.50 4 2
2 23106 CCM Wichert, Gerd Germany 2143
5.0 17.00 2 0
3 10573 IM Krebs, Jürgen Germany 2123
5.0 16.50 2 1
4 20771 Gürtler, Karlheinz Germany 1748
4.5 17.00 1 0
5 24920 IM Hildebrand, Gerald Germany 2124
4.5 15.50 1 1
6 9871 NFM-B Klapp, Herwig Germany 2043
3.5 11.25 1 0
7 28188 Böhme, Harald Germany 1750
3.5 10.00 2 1
8 24770 CCE Richter, Wolfgang Germany 1937
2.5 10.50 0 0
9 4342 Horst, Lothar Germany 1777
0.5 2.25 0 0
Tournament Start Date: 2024-04-10 Tournament End Date:
Started Games: 36 Finished Games: 35