Crosstable of Tournament 31. DSFC/V03-S

Crosstable of Tournament 31. DSFC/V03-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 12589 Volz, Hartwig Germany 2053
5.5 17.50 3 2
2 12958 NFM-B Reinecke, Rudolf Germany 2106
5.5 17.25 3 2
3 27857 IM Marten, Gero Germany 2152
5.0 15.75 3 1
4 27385 IM Ackermann, Emil Germany 2118
5.0 15.50 2 1
5 22829 CCE / NFM-B Zorr, Steffen Germany 2062
4.5 13.25 2 0
6 22000 CCM Packroff, Hermann Germany 2006
4.5 13.00 2 1
7 25582 Oleak, Wolfgang Germany 1946
4.0 10.75 2 1
8 9318 Wilshusen, Horst Germany 1080
1.0 0.00 1 0
9 28221 Pultke, Horst Germany 1102
0.0 0.00 0 0
Tournament Start Date: 2024-04-10 Tournament End Date:
Started Games: 36 Finished Games: 35