Crosstable of Tournament 30. DSFC/V01-P

Crosstable of Tournament 30. DSFC/V01-P

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 11040 SIM Achilles, Edgar Germany 2213
5.0 16.00 2 1
2 24006 Stadelmann, Hans-Jürgen Germany 1988
5.0 15.75 2 1
3 5383 IM Papenfuß, Ingo Germany 2189
5.0 15.75 2 1
4 9871 NFM-B Klapp, Herwig Germany 2043
4.5 14.75 1 1
5 22383 CCM Eschert, Uwe Germany 2127
4.5 14.75 1 0
6 22032 IM Fritsche, Frank Germany 2171
4.5 14.50 2 1
7 24770 CCE Richter, Wolfgang Germany 1937
3.0 9.50 1 1
8 9193 Bialas, Torsten Germany 2045
2.5 7.00 1 0
9 9422 Naundorf, Helmut Germany 1766
0.0 0.00 0 0
Tournament Start Date: 2023-12-29 Tournament End Date:
Started Games: 36 Finished Games: 34