Crosstable of Tournament 28. DSFC/V04-S

Crosstable of Tournament 28. DSFC/V04-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 23271 SIM Schwetlick, Thomas Germany 2166
5.5 18.75 3 1
2 26418 CCM Rau, Manfred Germany 2120
5.0 17.00 2 1
3 27901 CCE Kunze, Jürgen Germany 2121
5.0 17.00 2 1
4 28200 Fischer, Horst Germany 2128
4.5 15.75 1 0
5 9871 NFM-B Klapp, Herwig Germany 2043
4.5 15.75 1 0
6 24920 IM Hildebrand, Gerald Germany 2124
4.5 15.75 1 0
7 22000 CCM Packroff, Hermann Germany 2006
4.0 13.25 1 1
8 26710 Martins, Karin Germany 1790
3.0 8.75 1 0
9 10043 CCE Nyffeler, Hanspeter Germany 1821
0.0 0.00 0 0
Tournament Start Date: 2023-05-15 Tournament End Date: 2024-03-08 , Tournament Closedate: 2024-03-08
Started Games: 36 Finished Games: 36